The master plan for Godrej Row Houses Whitefield is expected around a low-density row house layout with approximately 245 homes across 20.05 acres. The development focuses on a community street experience, planned internal movement and landscaped open zones.
As this is a launch-stage opportunity, buyers should request the official master plan before booking and verify unit positioning, road width, common-area share, open-space location, clubhouse placement and final approval line.
| Project Name | Godrej Row Houses |
|---|---|
| Developer | Godrej Properties |
| Location | Ayurvedagram, Whitefield - Soukya Road, East Bangalore |
| Land Parcel | 20.05 Acres* |
| Theme | French-inspired Row House Community |
| Elevation | G+2 / G+3 Low-rise Format* |
| Total Units | 245 Row Houses* |
| Saleable Area | Approx. 3700 - 5500 Sq.ft.* |
| Configuration | 4 BHK, 4 BHK + ST and 5 BHK + ST Row Houses |
| Clubhouse | Details Awaited / Request Latest Project Sheet |
| Pavement Width | Details Awaited / To Be Confirmed from Official Layout |
| RERA Number | Awaited / To Be Verified on Karnataka RERA before booking |
Get the latest price sheet, row house floor plan, master layout, payment plan, availability and launch updates for Godrej Row Houses Whitefield.
Download Brochure